Second year head coach Melyssa Lombardi and her replenished roster of Oregon Ducks begin the 2020 softball season on February 6th against Utah Valley in the Puerto Vallarta Classic, then will make stops in Texas (Houston), Oklahoma (Stillwater, Tulsa) and California (Cathedral City) before opening the home schedule against Seattle on March 6th at Jane Sanders Stadium.
Date | Opponent | Time | Media |
Feb 06 * | Utah Valley | 4:00 pm | |
Feb 07 * | BYU | 4:00 pm | |
Feb 07 * | George Washington | 6:30 pm | |
Feb 08 * | Nevada | 10:30 am | |
Feb 09 * | Long Beach State | 7:30 am | |
Feb 14 ≠ | Dayton | 7:00 am | |
Feb 14 ≠ | Houston | 1:30 pm | |
Feb 15 ≠ | Houston | 2:30 pm | |
Feb 16 ≠ | Dayton | 7:00 am | |
Feb 20 ◊ | Bethune-Cookman | 10:00 am | |
Feb 20 ◊ | Mississippi State | 1:00 pm | |
Feb 21 ◊ | Notre Dame | 3:00 pm | |
Feb 21 ◊ | Idaho State | 5:30 pm | |
Feb 22 ◊ | Northwestern | 9:30 am | |
Feb 28 § | Drake | 10:00 am | |
Feb 28 § | Tulsa | 12:30 pm | |
Feb 29 § | Louisville | 10:00 am | |
Feb 29 § | Oklahoma State | 3:00 pm | |
Mar 01 § | Illinois-Chicago | 8:30 am | |
Mar 06 ɸ | Seattle | 3:30 pm | |
Mar 06 ɸ | Loyola Marymount | 6:00 pm | |
Mar 07 ɸ | Seattle | 3:00pm | |
Mar 07 ɸ | Portland State | 5:30 pm | |
Mar 08 ɸ | Portland State | 2:30 pm | |
Mar 11 | @ Saint Mary’s | 2:00 pm | |
Mar 13 • | @ California | 3:00 pm | |
Mar 14 • | @ California | 12:00 pm | |
Mar 15 • | @ California | 12:00 pm | |
Mar 18 | USA National Team | 6:00 pm | Pac-12 Networks |
Mar 21 • | Stanford | 6:00 pm | |
Mar 22 • | Stanford | 4:00 pm | |
Mar 23 • | Stanford | 1:00 pm | |
Mar 27 • | @ Washington | 5:00 pm | Pac-12 Networks |
Mar 28 • | @ Washington | 4:00 pm | Pac-12 Networks |
Mar 29 • | @ Washington | 3:00 pm | Pac-12 Networks |
Apr 03 • | Utah | 6:00 pm | Pac-12 Networks |
Apr 04 • | Utah | 2:00 pm | Pac-12 Networks |
Apr 05 • | Utah | 12:00 pm | Pac-12 Networks |
Apr 09 • | @ Arizona State | 6:30 pm | |
Apr 10 • | @ Arizona State | 6:30 pm | |
Apr 11 • | @ Arizona State | 12:30 pm | |
Apr 17 • | Arizona | 5:00 pm | Pac-12 Networks |
Apr 18 • | Arizona | 5:00 pm | Pac-12 Networks |
Apr 19 • | Arizona | 12:00 pm | Pac-12 Networks |
Apr 22 | Boise State | 12:00 pm | |
Apr 22 | Boise State | 2:30 pm | |
Apr 25 • | @ Oregon State | 5:00 pm | Pac-12 Networks |
Apr 26 • | @ Oregon State | 3:00 pm | Pac-12 Networks |
Apr 27 • | @ Oregon State | 4:00 pm | Pac-12 Networks |
May 02 | Texas Tech | 1:30 pm | |
May 02 | Grand Canyon | 4:00 pm | |
May 03 | Texas Tech | 12:00 pm | |
May 03 | Grand Canyon | 2:30 pm | |
May 07 • | UCLA | 5:00 pm | Pac-12 Networks |
May 08 • | UCLA | 5:00 pm | Pac-12 Networks |
May 08 • | UCLA | 12:00 pm | Pac-12 Networks |
* – Puerto Vallarta Collegiate Challenge – Puerto Vallarta, Mexico | |||
≠ – Houston Tournament – Houston Texas | |||
◊ – Mary Nutter Collegiate Classic – Cathedral City, California | |||
§ – Tulsa/OSU Invitational – Tulsa/Stillwater, Oklahoma | |||
ɸ – Oregon Tournament – Eugene, Oregon | |||
• – denotes Pac-12 Conference game | |||
Home Games in BOLD |